Supplement Facts
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 30 | |
Total Fat | 3.5mg | 5% |
Cholesterol | 0mg | |
Total Omega-3s | 1395mg | ** |
DHA (Docosahexaenoic Acid) Omega-3 | ** | |
Other Omegas | ** | |
EPA (Eicosapentaenoic Acid) Omega-3 | 647mg | ** |
DHA (Docosahexaenoic Acid) Omega-3 | 253mg | ** |
Other Omega-3s | 120mg | ** |
GLA (gamma-Linolenic Acid) Omega-6 | 180mg | ** |
Oleic Acid (omega-9) | 150mg | ** |
** Daily Value not established. |
Product Description
- 1725 mg of potent Omega-3-6-9s from fish & plant sources Supports heart, brain, skin, eye & joint health*.
- Free from detectable levels of mercury, lead, heavy metals and PCBs From wild, deep ocean fish.
Benefits
- Fish oils naturally provide the heart-healthy omega-3 fatty acids EPA and DHA.
- The lemon flavor helps to control or reduce the fishy burps.
- EPA is important for circulatory system health.
- DHA provides support for health triglyceride levels.